Friday, February 24, 2017
Dearness Relief DR Calculation Sheet
Dearness Relief DR Calculation Sheet
Dearness Relief (DR) Calculation Sheet
| Since 7th Pay Commission (New Formula) | ||
| Month | All India Index | % of Increase |
| Jan-16 | 269 | 0.48 |
| Feb-16 | 267 | 0.93 |
| Mar-16 | 268 | 1.38 |
| Apr-16 | 271 | 1.86 |
| May-16 | 275 | 2.40 |
| Jun-16 | 277 | 2.91 |
| Jul-16 | 280 | 3.45 |
| Aug-16 | 278 | 3.90 |
| Sep-16 | 277 | 4.25 |
| Oct-16 | 278 | 4.53 |
| Nov-16 | 277 | 4.76 |
Presently Dearness Allowance for January 2017 is staying at 4.76%. If trend of AICPIN continues as such, minimum 5% DA is expected w.e.f January 2017
S.C.Maheshwari
Secy Genl BPS
For Latest Updates .... Always Visit - http://sapost.blogspot.com/
Available link for download
Labels:
calculation,
dearness,
dr,
relief,
sheet